Most Recent Doral Homes For Sale
| View All Doral Homes For Sale | ||
|
4625 Nw 99th Ave #104-8, Doral, FL 33178 | $350,000 2 beds 2 baths |
|
8373 Lake Dr #305, Doral, FL 33166 | $110,000 1 bed 1 bath |
|
4460 Nw 107th Ave #301-8, Doral, FL 33178 | $89,000 1 bed 1 bath |
Real Estate Resources |
Doral Apartments
There are 274 apartments found in and near the Doral area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/09/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings